Web EndMemo


Cereals, oats, instant, fortified, plain, prepared with water


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 161.016 10737.241 7.054
Vitamin A (IU) mcg 535.028 52714.285 68.235
Vitamin B-6 mcg 0.214 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.101 45 0.181
Vitamin K ug 0.508 1640 0.691
Phosphorus (P) mg 54.237 9913.043 92.857
Potassium (K) mg 53.107 16500 174.897
Manganese (Mn) mg 2.033 88.1 31.25
Sodium (Na) mg 45.197 38750 0.993
Selenium (Se) ug 5.084 1917.107 136.283
Calcium (Ca) mg 55.932 7369.565 3.513
Zinc (Zn) mg 0.457 90.809 0.551
Iron (Fe) mg 4.338 97.692 1.142
Magnesium (Mg) mg 23.163 532.627 20
Copper (Cu) mg 0.057 14.588 0.086
Energy (Calories) KCal 54.802 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 2.322 61.305 4.692
Total Dietary Fiber g 1.581 51.173 1.088
Sugars g 0 100 1.684
Carbon Hydrote g 9.587 100 16
Fat g 0.909 100 3.268
Total Saturated fatty acids g 0.149 51.366 0.809
Total polyunsaturated fatty acids g 0.333 65.698 0.51
Pantothenic acid g 0.187 35.5 0.273
Total monounsaturated fatty acids g 0.287 74.647 0.949
Moisture (water) g 86.322 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 70.056 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 2.033 88.1 0.993
Thiamin mg 0.145 9.02 0.073
Riboflavin mg 0.172 8.06 0.126





See Also: